
Classic fit, crew neck tee. A limited release.
- Rib neckband
- GOTS approved print using water based inks
- 100% certified fairtrade organic cotton mid-weight jersey
fit:standard | This garment is a standard fit. |
fit:slim | This garment is a slim fit. |
fit:relaxed | This garment is a relaxed fit. |
fit:oversized | This garment is an oversized fit. |
fit:straight | This garment is a straight fit. |
fit:boxy | This garment is a boxy fit. |
model:paula | Paula is 179cm/5'10.5" tall and is wearing size S. |
model:ayan | Ayan is 180cm/5'11" tall and is wearing size S. |
model:sabine | Sabine is 173cm/5'8" tall and is wearing size S. |
model:irina | Irina is 179cm/5'10.5" tall and is wearing size S. |
model:zhoe | Zhoe is 175cm/5'9" tall and is wearing size S. |
model:tess | Tess is 179cm/5'10.5" tall and is wearing size S. |
model:small | Model is wearing a size S. |
Need some advice? Email us at customercare@kowtowclothing.com, or call us on +64 4 916 5325 between 8am to 4.30pm NZDT Monday to Friday.
— Free worldwide shipping on orders above US$ 200.
— All import taxes and duties included.
We will happily accept returns of full-priced items that meet our guidelines. Discounted items and special editions are final sale and cannot be returned for exchange or refund. View our returns policy for further information.
Purchase now and we will send your order as soon as the pre-order item becomes available. If you would like us to ship available products now, please make a separate order for these items. For further information, visit our FAQs page.
Estimated Shipping date: 23/11/2017



STYLE WITH
RECENTLY VIEWED
Size Guide
Women's size guide
Size | XXS | XS | S | M | L | XL |
Bust | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 |
Waist | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 |
Hip | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
Men's size guide
Size | S | M | L | XL | ||
Chest | 92-96 | 96-100 | 100-104 | 104-108 | ||
Waist | 74-78 | 78-82 | 82-86 | 86-90 | ||
Hip | 92-96 | 96-100 | 100-104 | 104-108 |
Convert to international standard size
Size | XXS | XS | S | M | L | XL |
NZ/AU | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |